Event | Partner | Place and Date |
Dissemination Level | Targeted Audience Type |
Targeted Audience Number |
---|
TV Radio Television of Vojvodina (public broadcoasting),
"Raglednice" (afternoon programme) | UNS | 20/11/2018, Novi Sad | Regional | Wider audience | Population of the Autonomous Province of Vojvodina |
Novosadska TV, "Novosadsko popodne" (evening programme) | UNS | 20/11/2018, Novi Sad | Local | Wider audience | Population of the City of Novi Sad |
Web site of the Radio Television of Vojvodina | UNS | 20/11/2018, Novi Sad | Regional | Wider audience | Population of the Autonomous Province of Vojvodina |
Web site of Novosadska TV | UNS | 20/11/2018, Novi Sad | Local | Wider audience | Population of the City of Novi Sad |
Web site of the news dissemination portal naslovi.net | UNS | 20/11/2018, Novi Sad | National | Wider audience | 5000 |
Web site of the news dissemination portal www.vesti.rs | UNS | 20/11/2018, Novi Sad | National | Wider audience | 5000 |
Announcement of the Kick-off
meeting on the Union Facebook page
#SENVIBE | UPV | 20/11/2018, Novi Sad | National | wider audience | Population of the Republic of Serbia |
Announcement of the
"Kick-off
dinner" on the Union Facebook page
#SENVIBE | UPV | 20/11/2018, Novi Sad | National | wider audience | Population of the Republic of Serbia |
Announcement of the
media coverage of Radio Television of Vojvodina on Union
Facebook page | UPV | 20/11/2018, Novi Sad | National | wider audience | Population of the Republic of Serbia |
Announcement of the
media coverage of Novosadska TV on Union Facebook page | UPV | 20/11/2018, Novi Sad | National | wider audience | Population of the Republic of Serbia |
Announcement of the Kick-off meeting on
the university web-site | UNS | 21/11/2018, Novi Sad | Institution | Teaching Staff, Students, Administrative Staff, Wider audience | 3200 |
TV Kanal 9 | UNS | 21/11/2018, Novi Sad | Local | Wider audience | Population of the City of Novi Sad |
Web site of the local TV station RTV Delta | UNS | 21/11/2018, Novi Sad | Local | Wider audience | Population of the City of Novi Sad |
Web site of the local TV station Kanal 9 | UNS | 21/11/2018, Novi Sad | Local | Wider audience | Population of the City of Novi Sad |
Announcement of the Kick-off meeting on the web-site of Faculty of
Mechanical and Civil Engineering | UniKG | 21/11/2018, Kraljevo | National | Teaching Staff, Students, Administrative Staff, Wider audience | 300 |
Announcement of the Kick-off meeting on the Facebook page of
Faculty of Mechanical and Civil Engineering | UniKG | 21/11/2018, Kraljevo | National | Wider audience | 300 |
Announcement of the Kick-off
meeting on the university
web-site | UESK | 22/11/2018, Novi Sad | Institution | Teaching Staff, Students, Administrative Staff, Wider audience | 1200 |
Posters "We participate in SENVIBE" | UESK | 22/11/2018, Novi Sad | Institution | Teaching Staff, Students, Administrative Staff | 50 per day |
Posters 'We participate in SENVIBE' | UNS | 23/11/2018, Novi Sad | Faculty | Teaching Staff, Students, Administrative Staff | 100 per day |
Facebook page of the Department of Environmental Engineering
and Occupational Health | UNS | 23/11/2018, Novi Sad | Department | Teaching Staff, Students, Administrative Staff, Wider audience | 150 |
Web site of the Department of Environmental Engineering and
Occupational Health | UNS | 23/11/2018, Novi Sad | Department | Teaching Staff, Students, Administrative Staff, Wider audience | 150 |
Visit to a kindergarten | UNS | 23/11/2018, Novi Sad | Department | Children | 25 |
Announcement of the Kick-off meeting on the Union
web-site | UPV | 23/11/2018, Novi Sad | National | wider audience | Population of the Republic of Serbia |
Posters "We participate in SENVIBE"
| UPV | 23/11/2018, "Dnevnik" ad Novi Sad, office of the Union of Employers of Vojvodina | Institution | Administrative Staff, Technical Staff | 30 per day |
Banner on the web site of Faculty of Occupational Safety | UNI | 26/11/2018, Nis | National | Wider audience | 500 |
Announcement of the Kick-off meeting on the web site of Faculty of
Occupational Safety | UNI | 26/11/2018, Nis | National | Wider audience | 300 |
Facebook page of the Educons University | UESK | 28/11/2018, Novi Sad | Institution | Teaching Staff, Students, Administrative Staff, Wider audience | 300 |
Web site of the IOH | IOH | 28/11/2018 | National | Wider audience | Population of the Republic of Serbia |
Kopernikus TV, News program Serbia online, from from 5:45 to 8:07
| UNI | 05/12/2018, Nis | Regional | Wider audience | Population of South-eastern Serbia |
Keynote lecture by Ivana Kovacic about SENVIBE at the 26th
International Conference 'Noise and Vibration' | UNS | 06/12/2018, Novi Sad | International | Teaching Staff, Students, Administrative Staff | 100 |
Fair 'Science for Industry' | UNS | 06/12/2018, Novi Sad | Regional | Wider audience | 2000 |
Proccedings of 26th International Conference Noise and Vibration -
printed version | UNI | 06-07/12/2018, Nis | International | Teaching Staff, Students, Trainees, Technical Staff, Noise and vibration expert | 100 |
Proccedings of 26th International Conference Noise and Vibration -
digital version | UNI | 06-07/12/2018, Nis | International | Teaching Staff, Students, Trainees, Technical Staff, Noise and vibration expert | 200 |
SENVIBE banner posted on the UPV website | UPV | 18/12/2018, Novi Sad | International | wider audience | 1000 |
SENVIBE on Erasmus+ Project Results Platform | UNS | 22/01/2019, Novi Sad | International | Wider audience | 300 |
Survey questionnaire for companies | UPV | 24/01/2019, Novi Sad | International | Employers | 1000 |
Project Management Team Meeting | UESK | 22/02/2019, Sremska Kamenica | Institution | Teaching Staff, Students, Administrative Staff, Technical Staff | 50 per day |
Educational fair in city of Čačak | UNI | 26/02/2019, Čačak | Regional | Teaching Staff, Administrative Staff, High school students | 2000 |
Faculty ceremony | UNI | 01/03/2019, Nis | Faculty | Teaching Staff, Students, Administrative Staff, Technical Staff | 80 |
Education fair in Krusevac | UNI | 07/03/2019, Krusevac | Regional | Teaching Staff, Administrative Staff, High school students | 1000 |
Posters We participate in SENVIBE at Faculty of Occupational Safety | UNI | 07/03/2019, Nis | Faculty | Teaching Staff, Students, Trainees, Administrative Staff, Technical Staff | 50 per day |
Lecture at Obuda University, Budapest,
Hungary | UNS | 12/03/2019, Budapest, Hungary | Institution | Teaching Staff, Students | 30 |
Session of the UPV Board of Directors | UPV | 13/03/2019, Head office UPV | Institution | Employers | 15 |
Education fair in Ćuprija | UNI | 14/03/2019, Ćuprija | Regional | Teaching Staff, Administrative Staff, Higher school students | 2000 |
Poster "We participate in SENVIBE" | UniKG | 14/03/2019, Kraljevo | Faculty | Teaching Staff, Students, Administrative Staff | 300 |
Visit to pre-school | UNS | 12/04/2019, Pre-school 'Mastolend', Novi Sad | Institution | pre-school kids | 18 |
International Noise Awareness Day 2019 | UNI | 19/04/2019, Nis, Faculty of Occupational Safety | Faculty | Teaching Staff, Students, Administrative Staff | 60 |
Educational fair | UNI | 25/04/2019, Nis | Regional | Teaching Staff, Administrative Staff, high school students | 2000 |
Open Door Days at Faculty of Mechanical and Civil Engineering | UniKG | 21-23/05/2019, Kraljevo | Faculty | Teaching Staff, Students, Wider audience | 300 |
63rd International Fair of Technics and Technical Achievements | UniKG | 21-24/05/2019, Belgrade | International | Wider audience | 20000 |
Lecture at the International Conference
"Acoustics and Vibration of Mechanical Structures" | UniKG | 30/05/2019, Timisoara, Romania | International | Teaching Staff, Students, Administrative Staff | 30 |
Training in Stockholm in June 2019 | UPV | 08/06-13/07/2019, KTH, Stockholm, Sweden | International | Employers | 1000 |
SENVIBE newsletter No. 1 | UniKG | 25/06/2019, Kraljevo | National | Members of stakeholders list | 80 |
Meeting in UPV | UPV | 26/06/2019, Union of Employers of Vojvodina, Novi Sad | National | wider audience, employers | 200 |
Information on the published SENVIBE newsletter | UPV | 01/07/2019, Facebook page UPV | International | wider audience, employers | 150 |
Training workshop on noise mapping | UNS | 02/07/2019, Belgrade | Local | Trainees | 30 |
Program"Waste is not garbage", Belleamie TV | UNI | 17/07/2019, Nis | Regional | Wider audience | Population of South-eastern Serbia |
Program "Waste is not garbage", Belleamie TV | UNI | 24/07/2019, Nis | Regional | Wider audience | Population of South-eastern Serbia |
Announcement of the purchased equipment | UNI | 04/09/2019, Nis | Faculty | Teaching Staff, Students, Administrative Staff, Technical Staff, Wider audience | 300 |
Announcement of purchased books | UNI | 16/09/2019, Nis | Faculty | Teaching Staff, Students, Administrative Staff, Technical Staff, 300 | 300 |
Meeting with employers | UPV | 19/09/2019, Zrenjanin | National | wider audience, employers | 1000 |
Announcement of the purchased equipment | UESK | 24/09/2019, University Educons | Institution | Teaching Staff, Students, Administrative Staff, Technical Staff | 600 |
Roll-up "We participate in SENVIBE" at Faculty ceremony for the award
of the index to freshman | UNI | 30/09/2019, Nis | Faculty | Teaching Staff, Students, Administrative Staff, Technical Staff, Wider audience | 200 |
Press Release | UNS | 01/10/2019, Novi Sad | Local | Journalists | TV/radio/newspaper journalists |
Project brochure - Serbian | UniKG | 01/10/2019, Kraljevo | National | General audience | 50 |
Project brochure - English | UniKG | 01/10/2019, Kraljevo | International | General audience | 50 |
SENVIBE Info Day | UniKG | 03/10/2019, Faculty of Mechanical and Civil Engineering, Kraljevo | Regional | Teaching Staff, Students, Administrative Staff, Technical Staff, Wider audience | 24 |
Press Release | UniKG | 03/10/2019, Kraljevo | Local | Journalists | 20 |
Presentation of the research results at the expert conference
"Activities and results of environmental monitoring in the Autonomous
Province of Vojvodina" within the LORIST fair | UPV | 04/10/2019, Novi Sad Fair, Master Center | National | wider audience, employers | 500 |
Article in newspaper 'Dnevnik' | UNS | 05/10/2019, Dnevnik | Regional | Wider audience, civil society | 28000 |
Announcement of the equipment purchased for UniKG | UniKG | 09/10/2019, Kraljevo | Institution | Teaching Staff, Students, Administrative Staff, Technical Staff, Wider audience | 300 |
Presentation of the results of the first year of the SENVIBE project to the
UPV Board of Directors | UPV | 11/10/2019, Novi Sad, Union of Employers of Vojvodina | Institution | Employers | 20 |
Announcement of the purchased books | UESK | 17/10/2019, University Educons | Regional | Teaching Staff, Students, Trainees, Administrative Staff, Technical Staff | 600 |
Employment and Career Day & Education Day | UNI | 22/10/2019, Nis | Regional | Teaching Staff, Students, Administrative Staff, Technical Staff, Wider audience | 2000 |
SENVIBE project presentation at the International Conference CCEDEP
2019 | UniKG | 24/10/2019, Sremska Kamenica, Serbia | International | Teaching Staff, Students, Administrative Staff | 50 |
Announcement of the info-lectures for students of medicine UNS on IOH
website | IOH | 08-14/11/2019, Novi Sad | National | Teaching Staff, Students | Population of the Republic of Serbia |
Banner on the website of IOH | IOH | 13/11/2019, Website of IOH | National | Wider audience | Population of the Republic of Serbia |
Announcement of the info-lectures for students of medicine UNS on
SENVIBE Facebook page | IOH | 15/11/2019, Novi Sad | National | Teaching Staff, Students, Wider audience | Population of the Republic of Serbia |
Presentation about the SENVIBE Project with the focus on a new MSc programme | UNS | 22/11/2019, Faculty of Technical Sciences, Novi Sad, Department of Mechanization and Design Engineering | Institution | Teaching Staff | 13 |
Presentation about the SENVIBE Project at 8th Climate Change,
Economic Development, Environment and
People Conference CCEDEP 2019 | UESK | 27/11/2019, Sremska Kamenica | International | Teaching Staff, Students | 60 |
Prezentacija SENVIBE projekta na Dan otvorenih vrata na Univerzitetu
Edukons | UESK | 27/11/2019, Sremska Kamenica | Local | Teaching Staff, Students | 200 |
Report and Photo Album - ISVR Study Visit | UPV | 01-05/12/2019, Southampton, England | International | wider audience | 1000 |
Faculty study programmes and SENVIBE promotion at High school "9.
May" | UNI | 02/12/2019, Nis | Local | High school students | 10 |
Announcement of the study visit to University of Southampton on the
web site and Facebook page of Faculty of Occupational Safety | UNI | 02-04/12/2019, Southampton, United Kingdom | National | Teaching Staff, Students, Trainees, Administrative Staff, Technical Staff, Librarians, Wider audience | 300 |
Announcement of the study visit to University of Southampton on the
web site and Facebook page of Faculty of Mechanical and Civil
Engineering | UniKG | 02-04/12/2019, Kraljevo | National | Teaching Staff, Students, Trainees, Administrative Staff, Technical Staff, Librarians, Wider audience | 500 |
Faculty study programmes and SENVIBE promotion at secondary school
"Food -chemistry school" | UNI | 03/12/2019, Nis | Local | High school students | 30 |
Faculty study programmes and SENVIBE promoton at secondary school
"Neimar" | UNI | 04/12/2019, Nis | Local | High school students | 20 |
3rd Fair of Science for the Business-Digital solutions for successful connecting of science and business. | SUPEP | 05/12/2019, Novi Sad Fair, Novi Sad, Republic of Serbia | Regional | Teaching Staff, Students, Administrative Staff, governmental institutions | 300 |
Announcement of the UNI interproject meeting on the web site and
Facebook page of
Faculty of Occupational Safety | UNI | 11/12/2019, Nis | National | Teaching Staff, Students, Trainees, Administrative Staff, Technical Staff, Librarians, Wider audience | 500 |
Presetation of UNI ERASMUS + project | UNI | 11/12/2019, Nis | Institution | Teaching Staff | 13 |
Faculty study programmes and SENVIBE promotion at secondary school
"Mija Stanimirovic" | UNI | 12/12/2019, Nis | Local | High school students | 20 |
Faculty study programmes and SENVIBE promotion at secondary school
"Svetozar Markovic" | UNI | 13/12/2019, Nis | Local | High school students | 25 |
Faculty study programmes and SENVIBE promotion at secondary school
"School of mechanic" | UNI | 16/12/2019, Nis | Local | High school students | 30 |
Photos of books purchased for UNS published on the website | UNS | 16/12/2019, https://senvibe.uns.ac.rs/elementor-552/ | International | Teaching Staff, Students, Librarians, Other | 1000 |
SENVIBE newsletter No. 2 | UniKG | 10/01/2020, Kraljevo | National | Members of stakeholders list | 80 |
Newsletter no 2 on Facebook page UPV | UPV | 13/01/2020, Novi Sad | International | wider audience, employers | 150 |
SENVIBE youtube video published on Facebook UPV page | UPV | 14/01/2020, Novi Sad | International | wider audience, employers | 150 |
Announcement of purchased books | UniKG | 31/01/2020, Kraljevo | Institution | Teaching Staff, Students, Administrative Staff, Technical Staff, Librarians, Other | 300 |
XXVI Conference DEVELOPMENT TRENDS: "INNOVATION IN MODERN EDUCATION"
(XXVI Skup TRENDOVI RAZVOJA: ?INOVACIJE U MODERNOM OBRAZOVANJU") | UNS | 16-19/02/2020, Kopaonik, Serbia | National | Teaching Staff | 200 |
Educational fair in Čačak | UNI | 05/03/2020, Čačak | Regional | Teaching Staff, Administrative Staff, high school students | 1500 |
Video presentation on the occasion of the International Noise Protection Day | UPV | 29/04/2020, Facebook page of UPV | National | employers, wider audience | 100 |
Program "Reakcija", Sremska TV | UPV | 12/05/2020 | Regional | Wider audience | Population of the Autonomous Province of Vojvodina |
SENVIBE newsletter No. 3 | UniKG | 20/05/2020, Kraljevo | National | Members of stakeholders list | 80 |
Video presentation prepared for the International Noise Awareness Day | UniKG | 29/05/2020, Kraljevo | National | Wider audience | 300 |
Kopernikus TV News program "Serbia online" | UNI | 08/06/2020, Nis | Regional | Wider Audience | Population of South - Eastern Serbia |
SENVIBE newsletter No. 3 | UPV | 08/06/2020, Facebook page UPV | National | wider audience, employers | 200 |
RTS 2, "Technology and we - Environmental engineering and waste
management" | UNI | 19/06/2020, Nis | National | Wider Audience | Population of Republic Serbia |
Notice of meeting UPV - SUPEP | UPV | 25/06/2020, UPV, Novi Sad, Serbia | National | wider audience, employers | 200 |
Announcement of purchased photography equipment | UniKG | 05/09/2020, Kraljevo | National | Teaching Staff, Students, Administrative Staff, Technical Staff, General audience | 300 |
Project management team meeting no 6 | UPV | 18/09/2020, Nis, Faculty for occupational safety | National | wider audience | 500 |
Project management team meeting no 6 | UPV | 18/09/2020, Nis, Faculty for occupational health | International | wider audience | 200 |
RTV Melos, TV program "Kraljevacka hronika" | UniKG | 06/10/2020, Kraljevo | Local | Wider audience | 4000 |
Press release | UNI | 08/10/2020, Nis | International | Teaching Staff, Students, Scientific research | 50 |
Announcement of the SENVIBE activities during Erasmus Days 2020 | UNS | 14/10/2020, UNS Facebook page | International | Teaching Staff, Students, Administrative Staff, Wider audience | 20000 |
Announcement of SENVIBE activities during Erasmus Days 2020 | UNS | 14/10/2020, https://www.facebook.com/ktios/ | Department | Teaching Staff, Students | 100 |
Announcement of the SENVIBE activities during Erasmus Days 2020 | UNS | 14/10/2020, https://www.izzs.uns.ac.rs/vesti/nastavak-aktivnosti-senvibe-projekta | Department | Teaching Staff, Students | 100 |
Announcement of the SENVIBE activities during Erasmus Days 2020 | UNS | 14/10/2020, Novi Sad | Department | Teaching Staff, Students, Administrative Staff, Wider audience | 200 |
Announcement of the SENVIBE activities during Erasmus Days 2020 on
the website of Faculty of Mechanical and Civil Engineering | UniKG | 14/10/2020, Kraljevo | National | Teaching Staff, Students, Administrative Staff, Technical Staff, Librarians, Wider audience | 300 |
Announcement of the SENVIBE activities during Erasmus Days 2020 on
the Facebook page of Faculty of Mechanical and Civil Engineering | UniKG | 14/10/2020, Kraljevo | National | Teaching Staff, Students, Wider audience | 300 |
Announcement of the SENVIBE activities during Erasmus Days 2020 on
Instagram | UniKG | 14/10/2020, Kraljevo | National | Teaching Staff, Students, Wider audience | 300 |
RTV Melos, evening programme "Popodnevni program" | UniKG | 14/10/2020, Kraljevo | Local | Wider audience | 4000 |
SENVIBE Info Day 2020 | UniKG | 22/10/2020, Faculty of Mechanical and Civil Engineering, Kraljevo | Institution | Teaching Staff, Students, Technical Staff, Librarians | 30 |
About SENVIBE | UESK | 31/10/2020, Facebook post | National | Students, General audience | 5000 |
About SENVIBE | UESK | 31/10/2020, Twitter | National | Students, General audience | 5000 |
INTER-PROJECT COACHING:
| UNS | 27/11/2020, On-line | Institution | Teaching Staff, Administrative Staff | 8 |
Inter-Project Coaching Between Erasmus+ Projects
on Sound and Vibration | UniKG | 22/12/2020, On-line | International | Teaching Staff, Administrative Staff | 17 |
ISVR Engineering Research Seminar
| UNS | 12/01/2021, On-line | Institution | Teaching Staff, Students | 20 |
Posted "Demonstration of Occupational Noise Measurement". | UNI | 15/01/2021, Nis | National | Teaching Staff, Students, Technical Staff | 300 |
SENVIBE video shared to UPV Facebook page | UPV | 29/01/2021, Novi Sad | National | wider audience, employers | 50 |
Inter-project coaching at national level | UniKG | 05/02/2021, On-line | National | Teaching Staff, Administrative Staff | 15 |
Conference 'Science and the challenges of our time', Education Fair 'Signposts' | UNS | 25/03/2021, On-line | Local | Teaching Staff, Authorities | 30 |
SENVIBE newsletter No. 4 | UniKG | 31/03/2021, Kraljevo | National | Members of stakeholders list | 80 |
Abacus - radio show about science and education in which Ivana Kovacic participated and talked about the influence of the COVID-19 pandemic on her professional work, which included the SENVIBE project as well. | UNS | 05/04/2021, Radio Television of Vojvodina | National | Wider audience | 25000 |
Post on Instagram | UESK | 15/04-07/06/2021, Instagram's profile zastita.zivotne.sredine University Educons | National | Students, Other | more then 3000 |
Announcement of events INAD 2021. | UESK | 15/04/2021, Twitter | Local | Students, General audience | 5000 |
− 16th INAD - International Noise Awareness Day (20th April 2021):
- online event celebrating INAD 2021 (lecture about noise for students
and high school students)
- distribution of developed educational materials (YT) about
environmental and occupational noise to national secondary
schools
| UESK | 16/04/2021, Sremska Kamenica | Regional | Students, high school students | 47 |
Post on Instagram profile | UESK | 21/04-07/06/2021, Instagram's profile zastita.zivotne.sredine University Educons | National | Students, Other | more then 3000 |
Post on Instagram profile | UESK | 21/04-07/06/2021, Instagram's profile zastita.zivotne.sredine University Educons | National | Students, Other | more then 3000 |
10 fun facts about noise | UESK | 21/04/2021, Facebook post | National | General audience | 5000 |
10 fun facts about noise | UESK | 21/04/2021, Instagram post | National | Students, General audience | 5000 |
Distribution of educational materials to national secondary schools on
the occasion of the International Noise Awareness Day | UniKG | 22-28/04/2021, Kraljevo | Regional | Teaching Staff, Students | 200 |
EXtremeClimTwin Workshop 1 (April 23 & 26, 2021) - Building capacities of UNSPMF research staff, leadership and dedicated research supporting staff in research management and administration. | UNS | 26/04/2021, On-line event | International | Teaching Staff, Trainees, Administrative Staff | 32 |
Press Release | UniKG | 27/04/2021 | Local | Journalists | 20 |
Online event celebrating International Noise Awareness Day 2021 | UniKG | 28/04/2021, Microsoft Teams Meeting | National | Teaching Staff, Trainees, Administrative Staff, Technical Staff, Wider audience | 39 |
SENVIBE 3 movies | UESK | 28/04/2021, Facebook post | National | Students, General audience | 5000 |
'Portrait of a female researcher in Mechanics' | UNS | 18/05/2021, On-line | National | Wide audience | 150 - ... |
RTV Kragujevac, "Moj izbor: Fakultet za masinstvo i gradjevinarstvo" | UniKG | 25/05/2021, Kraljevo | Regional | Wider audience | 5000 |
Meeting with coordinator and partners | UPV | 26/05/2021, SUPEP Novi Sad | Institution | Trainees, Administrative Staff, Technical Staff, wider audience, employers | 200 |
Assembly of the Union of Employers of Vojvodina | UPV | 30/06/2021, Educational center Novi Sad | Institution | employers | 100 |
SENVIBE newsletter No. 5 | UniKG | 30/06/2021, Kraljevo | National | Members of stakeholders list | 80 |
KCN TV, UNI SENVIBE DAYS info | UNI | 13/07/2021, Nis | National | Wider Audience | Population of South - Eastern Serbia |
UNI SENVIBE DAYS info on facebook page of Faculty of occupational
Safety in Nis | UNI | 16/07/2021, Nis | National | Wider Audience | 300 |
ERASMUS and SENVIBE project post | UESK | 13/08/2021, Instagram post | National | Students, General audience | 5000 |
Promotion of the new master study program vibro-acoustic engineering | UPV | 10/09/2021, University of Novi Sad | National | wider audience | 100 |
TV of Novi Sad (public broadcoasting) | UNS | 22/09/2021, on-line | Local | Wider audience | 1000 |
'Networking and international experience session' of the International Symposium 'Water Resources Management: New Perspectives and Innovative Practices' | UNS | 23-24/09/2021, Novi Sad, Serbia | International | Teaching Staff, Students, Researchers | 100 |
88. International agricultural fair, event organised by the Provincial secretariat for urban planing and environmental protectin | UNS | 23/09/2021, Novi Sad | Local | Wider audience | 30 |
Interview for Channel 9 | UNS | 25/09/2021, TV Channel 9, Novi Sad | Local | Wider audience | 2000 |
Interview on cooperation between science and economy | UPV | 29/09/2021, Radio televizija Vojvodine | Regional | Teaching Staff, Students, Trainees, wider audience, employers | 50000 |
Promotion of a new master programme | UNS | 30/09-30/10/2021, Instagram | National | Students | 2000 |
Rromology, Educational TV show dedicated to primary, secondary and higher education at TV Radio Television of Vojvodina (public broadcoasting) | UNS | 03/10/2021, TV | Regional | Teaching Staff, Students, Trainees, Wider audience, Employers | 50000 |
Abacus - radio show about science and education | UNS | 04/10/2021, Radio Television of Vojvodina | National | Wide audience | 25000 |
Info Day of international projects of FMG Kraljevo | UniKG | 19/10/2021, Kraljevo | Faculty | Students | 48 |
Did you know? | UESK | 05/12/2021, Facebook post | National | General audience | 5000 |
Did you know? | UESK | 05/12/2021, Instagram post | National | Students, General audience | 5000 |
Noise and marine species | UESK | 24/12/2021, Facebook post | National | Students, General audience | 5000 |
Noise and marine species | UESK | 24/12/2021, Instagram post | National | Students, General audience | 5000 |
Published an invitation to businessmen for LLL courses | UPV | 31/01/2022, Facebook page UPV | National | employers | 100 |
SENVIBE newsletter No. 6 | UniKG | 31/01/2022, Kraljevo | National | Members of stakeholders list | 80 |
Inter-project coaching (Web-based meeting) | UESK | 05/02/2022, Online event | International | Teaching Staff | 12 |
Facebook post about published guides | UPV | 10/02/2022, Novi Sad, Serbia | National | wider audience | 200 |
SENVIBE promotion to secondary school students at Faculty of
Occupational Safety | UNI | 08/03/2022, Nis | Local | Students | 50 |
SUPEP survey on environmental noise | UPV | 10/03/2022, Novi Sad | National | wider audience | 100 |
Re-print of project brochure | UniKG | 15/03/2022, Kraljevo | National | Students, General audience | 100 |
Fair of education and employment | UniKG | 17-18/03/2022, Kragujevac | Regional | Teaching Staff, Students, Pupils | 2000 |
The Tenth Regional Education Fair | UniKG | 18/03/2022, Ćuprija | Regional | Teaching Staff, Students, Pupils | 500 |
10th Regional Educational Fair | UNI | 18/03/2022, Ćuprija | Regional | Teaching Staff, Students, Pupils | 500 |
Presentation of the guide for noise and vibration to the members of the
Management Board of the Union of Employers of Vojvodina | UPV | 11/04/2022, Union of Employers of Vojvodina | National | employers | 300 |
Lecture about INAD 2022 | UniKG | 27/04/2022, The Faculty of Mechanical and Civil Engineering in Kraljevo | Faculty | Students | 40 |
International Noise Awareness Day 2022
| UPV | 27/04/2022, Novi Sad | National | wider audience, employers | 100 |
TV Kopernikus report - International Noise Awareness Day | UNI | 27/04/2022, Nis | Regional | wider population | South-East region of Serbia |
TV report Belle Amie - International Noise Awareness Day | UNI | 27/04/2022, Nis | Regional | wider population | South-East region of Serbia |
Celebrating International Noise Awareness Day - INAD&SENVIBE lecture | UNI | 27/04/2022, Nis | Faculty | Students | 20 |
Presentation of the Guide to the Noise and Vibration for business sector
on the occasion of the International Noise Awareness Day | UPV | 27/04/2022, UPV website | National | wider audience, employers | 1000 |
INAD 2022 lecture | UESK | 27/04/2022, University Educons | Faculty | Teaching Staff, Students, Technical Staff | 50 |
INAD 2022 Facebook post | UESK | 27/04/2022, Facebook post | National | General audience | 5000 |
INAD 2022 UESK event on Instagram | UESK | 27/04/2022, Instagram post | National | General audience | 5000 |
Press realease - Narodne novine | UNI | 28/04/2022, Nis | Regional | Wider population | South Eastern Serbia |
Presentation of the SENVIBE video of UESK | UESK | 04/05/2022, Website of the UESK | Faculty | Teaching Staff, Students, Administrative Staff, Technical Staff | 50 |
EDUCONS educational film on noise pollution. | UPV | 10/05/2022, Novi Sad | National | wider audience, employers | 100 |
SENVIBE video of UESK at Facebook | UESK | 10/05/2022, Facebook post | National | General audience | 5000 |
SENVIBE video of UESK on Instagram | UESK | 10/05/2022, Instagram post | National | General audience | 5000 |
Promotion of the noise and vibration guide in Ruma | UPV | 20/07/2022, Ruma, company "Andrija?ević" doo | National | wider audience, employers | 200 |
Promotion of a guide to noise and vibration in the working environment | UPV | 20/07/2022, Ruma, company "Andrijasevic" doo | Local | employers and employees | 20 |
SENVIBE newsletter No. 7 | UniKG | 31/07/2022, Kraljevo | National | Members of stakeholders list | 80 |
Promotion of the guide to noise and vibrations in the working
environment | UPV | 22/08/2022, Zrenjanin, company "Imsaplet" doo | Local | employers and employees | 20 |
Guidelines for noise and vibration in the working environment presented
in Pancevo | UPV | 30/09/2022, Company "Finnet In?enjering" Pančevo | National | employers and employees | 20 |
Visit to employers in Pancevo and promotion of guides | UPV | 30/09/2022, "Finnet in?enjering" doo Pančevo | National | employers and employees | 50 |
54th International Fairs "LORIST", Fair of ecology | SUPEP | 30/09/2022, Novi Sad Fair, Novi Sad, Republic of Serbia | International | Teaching Staff, Administrative Staff, Technical Staff, Other | 300 |
Final newsletter - English version | UniKG | 05/10/2022, Kraljevo | International | Teaching Staff, Students, General audience | 200 |
Final newsletter - Serbian version | UniKG | 06/10/2022, Kraljevo | National | Teaching Staff, Students, General audience | 400 |
SENVIBE End Exhibition | UNS | 06/10/2022, Novi Sad | Institution | Teaching Staff, Students, Administrative Staff, Technical Staff, Librarians, Visitors | 200 |
Master Programme in Vibro-Acoustic Engineering: Student Project
Exhibition | UNS | 06/10/2022, Novi Sad | Institution | Teaching Staff, Students, Administrative Staff, Technical Staff | 200 |
Round Table | UNS | 07/10/2022, Novi Sad | National | Teaching Staff, Administrative Staff, Stakeholders | 25 |
Distribution of 3 publications carried out within the No&VIb Hub virtual
platform | SUPEP | 17/10/2022,
Novi Sad | National | Administrative Staff, Technical Staff, Other | 500 |
Exhibition of SENVIBE posters | UNI | 18-21/10/2022, Nis | International | Teaching Staff, Students, Administrative Staff, Technical Staff, Conference participants | 500 |
News about the final conference of the SENVIBE project | UPV | 19/10/2022, Novi Sad | National | wider audience, employers | 50 |
TV interview | UNI | 19/10/2022, Nis | Regional | Wider population | South Eastern Serbia |
27th International Conference Noise & Vibration | UNS | 20-21/10/2022, Nis | International | Conference Participants | 200 |
27th International Conference 'Noise & Vibration' | UNS | 20/10/2022, Nis | International | Conference participants | 100 |
Belleamie TV report form 27th Internationa Conference "Noise and
Vibration" | UNI | 21/10/2022, Nis | Regional | Wider population | South Eastern Serbia |
Visit to Children Village | UNS | 08/11/2022, Sremska Kamenica | Local | Technical Staff, schoolchildren | 30 |